|
Frankfort, Il - 60423 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Frankfort, Il 60423
Population Age & Sex Range for Frankfort, Il 60423
| Total Population: | 22917 |
| Male Population: | 11365 |
| Male < 1: | 108 |
| Male 1: | 180 |
| Male 2: | 136 |
| Male 3: | 177 |
| Male 4: | 238 |
| Male 5: | 197 |
| Male 6: | 179 |
| Male 7: | 228 |
| Male 8: | 223 |
| Male 9: | 281 |
| Male 10: | 228 |
| Male 11: | 223 |
| Male 12: | 231 |
| Male 13: | 204 |
| Male 14: | 172 |
| Male 15: | 229 |
| Male 16: | 260 |
| Male 17: | 170 |
| Male 18: | 192 |
| Male 19: | 128 |
| Male 20: | 144 |
| Male 21: | 88 |
| Male 22-24: | 293 |
| Male 25-29: | 406 |
| Male 30-34: | 599 |
| Male 35-39: | 1229 |
| Male 40-44: | 1110 |
| Male 45-49: | 894 |
| Male 50-54: | 838 |
| Male 55-59: | 595 |
| Male 60-61: | 183 |
| Male 62-64: | 254 |
| Male 65-66: | 118 |
| Male 67-69: | 167 |
| Male 70-74: | 230 |
| Male 75-79: | 137 |
| Male 80-84: | 57 |
| Male 85 & Over: | 39 |
|
| Female Population: | 11552 |
| Female < 1: | 100 |
| Female 1: | 160 |
| Female 2: | 141 |
| Female 3: | 182 |
| Female 4: | 214 |
| Female 5: | 201 |
| Female 6: | 207 |
| Female 7: | 288 |
| Female 8: | 196 |
| Female 9: | 155 |
| Female 10: | 224 |
| Female 11: | 202 |
| Female 12: | 322 |
| Female 13: | 214 |
| Female 14: | 175 |
| Female 15: | 257 |
| Female 16: | 154 |
| Female 17: | 197 |
| Female 18: | 106 |
| Female 19: | 92 |
| Female 20: | 117 |
| Female 21: | 59 |
| Female 22-24: | 308 |
| Female 25-29: | 402 |
| Female 30-34: | 741 |
| Female 35-39: | 1168 |
| Female 40-44: | 1227 |
| Female 45-49: | 1002 |
| Female 50-54: | 872 |
| Female 55-59: | 572 |
| Female 60-61: | 120 |
| Female 62-64: | 198 |
| Female 65-66: | 106 |
| Female 67-69: | 170 |
| Female 70-74: | 251 |
| Female 75-79: | 169 |
| Female 80-84: | 175 |
| Female 85 & Over: | 108 |
|
|
|
|
Ethnic Makeup of Frankfort, Il 60423
| Total Population: | 22917 |
| White: | 21637 |
| Black: | 390 |
| Asian: | 475 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 125 |
| Other: | 272 |
|
|
Housing Statistics for Frankfort, Il 60423
| Total: | 22718 |
| Own: | 21793 |
| Rent: | 925 |
|
|
Education Level for Residents of Frankfort, Il 60423
| Total Population: | 14137 |
| Male: | 6856 |
| No School: | 15 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 29 |
| 7th - 8th: | 102 |
| 9th: | 11 |
| 10th: | 100 |
| 11th: | 41 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1954 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 1249 |
| Associates: | 442 |
| Bachelors: | 1484 |
| Doctorate: | 62 |
| Masters: | 494 |
|
| Female: | 7281 |
| No School: | 10 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 18 |
| 7th - 8th: | 78 |
| 9th: | 56 |
| 10th: | 79 |
| 11th: | 90 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 2166 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 827 |
| 1 or More Years College, No Degree: | 1192 |
| Associates: | 555 |
| Bachelors: | 1350 |
| Doctorate: | 6 |
| Masters: | 583 |
|
|
|
Economic Statistics for Frankfort, Il 60423
| Employed Civilian Males: | 6365 |
| Unemployed Civilian Males: | 201 |
| Male Over 16 In Labor Force: | 6566 |
| Male Over 16 Not In Labor Force: | 1565 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5319 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 5510 |
| Female Over 16 Not In Labor Force: | 2804 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11486 |
| Work At Home: | 461 |
| Over 16, Doesn't Work At Home: | 11025 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 172 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $78804 |
| Median Household Income: | $74783 |
| Per Capita Income: | $28406 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 973 |
| 10 to 14 Minutes: | 1188 |
| 15 to 19 Minutes: | 1230 |
| 20 to 24 Minutes: | 1277 |
| 25 to 29 Minutes: | 662 |
| 30 to 35 Minutes: | 1361 |
| 36 to 39 Minutes: | 313 |
| 40 to 44 Minutes: | 500 |
| 45 to 59 Minutes: | 1095 |
| 60 to 89 Minutes: | 1718 |
| 90 Minutes or More: | 488 |
|
|
Veterans Status for Residents of Frankfort, Il 60423
| Total Males: | 7701 |
| Male 18 to 64 | 6953 |
| Male Civilian 18 to 64 | 6953 |
| Male Civilian Non-Veteran 18 to 64 | 5614 |
| Male Civilian Veteran 18 to 64 | 1339 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 748 |
| Male Civilian 65 and Over | 748 |
| Male Civilian Non-Veteran 65 and Over | 160 |
| Male Civilian Veteran 65 and Over | 588 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7963 |
| Female 18 - 64 | 6984 |
| Female 65 and Over | 979 |
| Female Civilians 18 - 64 | 6984 |
| Female Civilian Non-Veteran 18 - 64 | 6947 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 979 |
| Female Civilian Non-Veteran 65 and Over | 973 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|