|
Palos Heights, Il - 60463 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Palos Heights, Il 60463
Population Age & Sex Range for Palos Heights, Il 60463
| Total Population: | 13403 |
| Male Population: | 6386 |
| Male < 1: | 52 |
| Male 1: | 74 |
| Male 2: | 71 |
| Male 3: | 70 |
| Male 4: | 77 |
| Male 5: | 38 |
| Male 6: | 117 |
| Male 7: | 108 |
| Male 8: | 83 |
| Male 9: | 125 |
| Male 10: | 109 |
| Male 11: | 99 |
| Male 12: | 79 |
| Male 13: | 74 |
| Male 14: | 82 |
| Male 15: | 135 |
| Male 16: | 125 |
| Male 17: | 93 |
| Male 18: | 65 |
| Male 19: | 73 |
| Male 20: | 111 |
| Male 21: | 108 |
| Male 22-24: | 107 |
| Male 25-29: | 162 |
| Male 30-34: | 223 |
| Male 35-39: | 348 |
| Male 40-44: | 513 |
| Male 45-49: | 537 |
| Male 50-54: | 428 |
| Male 55-59: | 393 |
| Male 60-61: | 168 |
| Male 62-64: | 275 |
| Male 65-66: | 149 |
| Male 67-69: | 291 |
| Male 70-74: | 316 |
| Male 75-79: | 302 |
| Male 80-84: | 150 |
| Male 85 & Over: | 56 |
|
| Female Population: | 7017 |
| Female < 1: | 54 |
| Female 1: | 31 |
| Female 2: | 83 |
| Female 3: | 58 |
| Female 4: | 94 |
| Female 5: | 100 |
| Female 6: | 85 |
| Female 7: | 66 |
| Female 8: | 85 |
| Female 9: | 88 |
| Female 10: | 102 |
| Female 11: | 85 |
| Female 12: | 67 |
| Female 13: | 73 |
| Female 14: | 64 |
| Female 15: | 141 |
| Female 16: | 80 |
| Female 17: | 32 |
| Female 18: | 91 |
| Female 19: | 149 |
| Female 20: | 77 |
| Female 21: | 81 |
| Female 22-24: | 123 |
| Female 25-29: | 156 |
| Female 30-34: | 246 |
| Female 35-39: | 434 |
| Female 40-44: | 507 |
| Female 45-49: | 519 |
| Female 50-54: | 457 |
| Female 55-59: | 479 |
| Female 60-61: | 234 |
| Female 62-64: | 262 |
| Female 65-66: | 202 |
| Female 67-69: | 271 |
| Female 70-74: | 469 |
| Female 75-79: | 304 |
| Female 80-84: | 261 |
| Female 85 & Over: | 307 |
|
|
|
|
Ethnic Makeup of Palos Heights, Il 60463
| Total Population: | 13403 |
| White: | 12977 |
| Black: | 66 |
| Asian: | 170 |
| Pacific Islander: | 7 |
| Native American: | 13 |
| Two or More: | 83 |
| Other: | 87 |
|
|
Housing Statistics for Palos Heights, Il 60463
| Total: | 12689 |
| Own: | 12372 |
| Rent: | 317 |
|
|
Education Level for Residents of Palos Heights, Il 60463
| Total Population: | 9419 |
| Male: | 4311 |
| No School: | 4 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| 7th - 8th: | 50 |
| 9th: | 39 |
| 10th: | 70 |
| 11th: | 49 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 975 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 649 |
| Associates: | 172 |
| Bachelors: | 1117 |
| Doctorate: | 84 |
| Masters: | 474 |
|
| Female: | 5108 |
| No School: | 22 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| 7th - 8th: | 149 |
| 9th: | 35 |
| 10th: | 92 |
| 11th: | 54 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1535 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 678 |
| Associates: | 393 |
| Bachelors: | 884 |
| Doctorate: | 42 |
| Masters: | 529 |
|
|
|
Economic Statistics for Palos Heights, Il 60463
| Employed Civilian Males: | 3294 |
| Unemployed Civilian Males: | 126 |
| Male Over 16 In Labor Force: | 3420 |
| Male Over 16 Not In Labor Force: | 1573 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2867 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 2914 |
| Female Over 16 Not In Labor Force: | 2827 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5976 |
| Work At Home: | 166 |
| Over 16, Doesn't Work At Home: | 5810 |
| Family Income Below Poverty: | 85 |
| Household Income Below Poverty: | 173 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $77654 |
| Median Household Income: | $68136 |
| Per Capita Income: | $31858 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 165 |
| 5 to 9 Minutes: | 621 |
| 10 to 14 Minutes: | 576 |
| 15 to 19 Minutes: | 725 |
| 20 to 24 Minutes: | 874 |
| 25 to 29 Minutes: | 272 |
| 30 to 35 Minutes: | 457 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 317 |
| 45 to 59 Minutes: | 701 |
| 60 to 89 Minutes: | 705 |
| 90 Minutes or More: | 253 |
|
|
Veterans Status for Residents of Palos Heights, Il 60463
| Total Males: | 4775 |
| Male 18 to 64 | 3511 |
| Male Civilian 18 to 64 | 3511 |
| Male Civilian Non-Veteran 18 to 64 | 2936 |
| Male Civilian Veteran 18 to 64 | 575 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1264 |
| Male Civilian 65 and Over | 1264 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 980 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5629 |
| Female 18 - 64 | 3815 |
| Female 65 and Over | 1814 |
| Female Civilians 18 - 64 | 3815 |
| Female Civilian Non-Veteran 18 - 64 | 3807 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1814 |
| Female Civilian Non-Veteran 65 and Over | 1800 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|